SELECT YOUR CONVERSION RATE OPTIMIZATION PACKAGE
WE'll IMPROVE YOUR CUSTOMER ENGAGEMENT
↔ Scroll Now
| CRO Packages | Starter | Booster | Premium |
|---|---|---|---|
| Business Type | The Basics | Small Biz | Enterprise |
| Price |
2,000$/Mo80,000$/Yr |
3,500$/Mo1,40,000$/Yr |
5,000$/Mo2,00,000$/Yr |
| Guaranteed increase in conversion rate.* | 20% | 30% | 50% |
INITIAL REVIEW AND ANALYSIS (Technical Audits)
| In-Depth Site Analysis | |||
| Duplicate Content Check | |||
| Initial Rank Report | |||
| Website structure check | |||
| Canonical check | |||
| Broken link check | |||
| Page load check | |||
| Google Penalty Check | |||
| W3C validation check | |||
| Internal structure check | |||
| Backlink/inbound links analysis | |||
| Online reputation check | |||
| Cross Browser Compatibility | |||
| Keyword rank tracking | |||
| Sitemap check | |||
| Robots.txt check | |||
| URL Structure analysis | |||
| Social Metrics analysis | |||
| Initial Phone Consultation | 30 minutes | 1 hour | 1+1 hours |
| Keyword Research | 30 | 50 | 100 |
| Branded Keyword | for 1 brand | for 3 brands | for 5 brands |
| Competition Analysis | |||
| Link building strategy | |||
| Google & Bing Webmaster Tools | |||
| Google analytics integration | |||
| Brand synchronization | for 1 brand | for 3 brands | for 5 brands |
| 404 Page Creation | |||
| Conversion setup | 1 form | 2 forms | 5 forms |
| Canonicalization | |||
| Content Optimization | 10 | 20 | 50 |
| Website Page Load Optimization | 10 | 20 | 50 |
| HTML Code Clean-up Optimization | 10 | 20 | 50 |
| Pages H tags optimization | 10 | 20 | 50 |
| Anchor Tag Optimization | 10 | 20 | 50 |
| URL Structure optimization | 10 | 20 | 50 |
| Header Tags Optimization | 10 | 20 | 50 |
| Schema Mark-up Implementation | 10 | 20 | 50 |
| Robots.txt Creation/Analysis | |||
| Image & Hyperlink Optimization | 10 | 20 | 50 |
| HTML & XML Sitemap | |||
| Web Pages Optimized | 10 | 20 | 50 |
| Google My Business / Bing Local Listing | 1 location | 2 location | 5 location |
| NAP Syndication | |||
| Citation Building/ Local Business Listing | 1 location | 2 location | 5 location |
| Google AdWords Management | up to $200 (included) | up to $400 (included) | |
| Updating Pages & Schema Integration | 10 | 20 | 50 |
| Classified Submissions | 5 | 10 | 20 |
| Coupon Distribution | 2 | 5 | 10 |
| Customer Review/Testimonial Submission | 5 | 10 | 20 |
| Local Search Engine Submission | |||
| Setting Geo Targeting in Google | |||
| Updating Pages & hcard Integration |
| Social Profile Creation/Bookmarking | 20 | 35 | 50 |
| Social Media Profile Optimization | 20 | 35 | 50 |
| Facebook Account Setup | |||
| Facebook Cover Image | |||
| Facebook Apps Integration | |||
| Facebook Timeline Design | |||
| Facebook Ads Management | upto $80 (included | upto $150 (included) | |
| Content for Facebook info | |||
| Facebook Wall Updates | 30 | 45 | 60 |
| Facebook Call to Action | |||
| YouTube Channel Setup/ Optimization | |||
| YouTube Channel Creation | |||
| YouTube Background Design | |||
| LinkedIn Account (Personal Profile) | |||
| LinkedIn Profile Optimization | |||
| LinkedIn Company Page Creation | |||
| LinkedIn Company Page Posting | |||
| LinkedIn Company Page Images |
| Web Form Conversion Tracking | 1 | 2 | 4 |
| Call Tracking | Extra | Extra | Extra |
| Offline marketing campaign synchronization |
| Blog Writing | 1 | 3 | |
| Web 2.0 Profile Creation | 20 | 30 | 50 |
| Guest Blog posting | Extra | 1 | 2 |
| Guest Blog Social Bookmarking | |||
| Forum Posting | |||
| Informational Article Writing & Submission | 1 | 2 | 4 |
| Article Social Bookmarking | |||
| Press Release Writing & Distribution | 1 | 2 | 2 |
| Premium PR Distribution | Extra | Extra | 1 |
| DOC / PDF Submission | Extra | 1 | 2 |
| PPT Creation + Distribution | 1 | 1 | 2 |
| Image / Pinterest Submission | 2 | 5 | 8 |
| Infographic Creation & Distribution | Extra | 1 per 2 month | 2 per 3 month |
| Bloggers Outreach Campaign | |||
| Offer Creation | |||
| Video Marketing (Per Month) | |||
| Video Creation + Distribution | Extra | 1 | 2 |
| PPT Video Creation + Distribution | 1 | 1 | 2 |
| Blog Setup | |||
| Blog Optimization | |||
| Blog seo setup | |||
| Blog RSS Feed Submission | |||
| Blog Directory Submission | |||
| Blog Social media integration |
| Latest online Marketing Trend Updating | Checklist | Checklist | Checklist |
| Website Designing Consultation | Checklist | Checklist | Checklist |
| Landing Page Analysis | Checklist | Checklist | Checklist |
| Enquiry pages Review and Suggestion | Checklist | Checklist | Checklist |
| Mobile Compatibility Modification | Checklist | Checklist | Checklist |
| Call to Action | Checklist | Checklist | Checklist |
| Landing page | Checklist | Checklist | Checklist |
| Enquiry Form Optimization | Checklist | Checklist | Checklist |
| Thank you Page | Checklist | Checklist | Checklist |
| Competitor intelligence report | |||
| Website KPI Report Summary | |||
| Landing Page | |||
| Referral | |||
| Keyword (Organic/seo) | |||
| Keyword (PPC/AdWords) | |||
| Engagement | |||
| Geographical | |||
| Keyword ranking Report | |||
| Backlinks Reporting | |||
| Social Metrics Summary | |||
| Facebook Insight Report | |||
| Twitter Analytic Report | |||
| LinkedIn Insight Report | |||
| SEO Status Reports | Monthly | Monthly | 15 days |
| Email, Chat, Phone | |||
| Project Management Tool Tracking |


















































